| Lucy | |||||||
| Size | 1 | 2 | 3 | 4 | |||
| Front Yoke | 8" | 8.5" | 8.75" | 9" | |||
| Back Yoke | 8.25" | 8.75" | 9.125" | 9.25" | |||
| Length | 16" | 17.5" | 19" | 21.5" | |||
| Holly & Hunter Playsuit | |||||||
| Size | 12 mo | 18 mo | 24 mo | 3 yr | 4 yr | ||
| Chest | 18.5" | 19.5" | 20" | 21" | 22" | ||
| Waist | 19" | 19.5" | 20" | 20.5" | 21" | ||
| Hip | 19" | 20" | 21" | 22" | 23" | ||
| Holly & Hunter Dress | |||||||
| Size | 12 mo | 18 mo | 24 mo | 3 yr | 4 yr | 5 yr | 6 yr | 
| Chest | 18.5" | 19.5" | 20" | 21" | 22" | 23" | 24" | 
| Waist | 19" | 19.5" | 20" | 20.5" | 21" | 21.5" | 22" | 
| Hip | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 
Size Charts
Subscribe to:
Comments (Atom)
